|
|
|
|
||
|
|
|
|
||
|
||||
| Tariff 2010 | |||||||||||||||||||||||||||
![]() |
PITCHES |
April/May | June | July/August | September | ||||||||||||||||||||||
| 4/15th to 5/30th | 1st to 30th | 7/1st to 8/31th | 1st to 15th | ||||||||||||||||||||||||
| 2 persons /day | 15 € | 18 € | 20 € | 18 € | |||||||||||||||||||||||
| 2 persons + electricity /day | 17 € | 19 € | 24 € | 19 € | |||||||||||||||||||||||
| Added person / Child more than 4 /day | 3 € | 4,5 € | 5 € | 3 € | |||||||||||||||||||||||
| Added vehicle /day | 3,50 € | 4 € | 5 € | 3 € | |||||||||||||||||||||||
| Pet / day | 3 € | 3 € | 3 € | 3 € | |||||||||||||||||||||||
| Extra charge installation | 3 € | 3 € | 3 € | 3 € | |||||||||||||||||||||||
| Day visitor | 15 € | 15 € | 15 € | 15 € | |||||||||||||||||||||||
|
HIRINGS |
April/May | June | July / August | September | |||||||||||||||||||||||
| 4/15th to 5/30th | 1st to 30th | 7/1st to 8/31th | 1st to 15th | ||||||||||||||||||||||||
|
|
*Promo - 30 % | *Promo - 20 % | *Promo - 20 % | ||||||||||||||||||||||||
| M H 2/4 p. With facilities | 203 € / 290 € | 312 € / 390 € | 470 € | 232 € / 290 € | |||||||||||||||||||||||
| Luxuous M H 4 p. | 280 € / 400 € | 376 € / 470 € | 580 € | 320 € / 400 € | |||||||||||||||||||||||
| Luxuous M H 4/6 p. | 357 € / 510 € | 464 € / 580 € | 650 € | 408 € / 510 € | |||||||||||||||||||||||
|
Luxuous M H 4/6 p. Persons with Reduced Mobility |
371 € / 530 € | 488 € / 610 € | 680 € | 424 € / 530 € | |||||||||||||||||||||||
| Luxuous M H 5/7 p. | 378 € / 540 € | 496 € / 620 € | 700 € | 432 € / 540 € | |||||||||||||||||||||||
| Luxuous M H 6/8 p. | 413 € / 590 € | 520 € / 650 € | 750 € | 472 € / 590 € | |||||||||||||||||||||||
|
*Promo: Introductory offer valid for 1 week
not combinable with other offers |
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||